The Cloncurry Stockman’s Challenge celebrated its 40th Year in 2023. What was initially created as a memorial for Reg Brown, instead created a new benchmark in the Australian Horse Industry.
Visit the excellent website: www.currychallenge.com.au for full details on the event.
“The Challenge”
“The event will be primarily run over 3 days in July. The competition requires competitors to complete two demonstrations; the first is the ‘dry’ section. Competitors and their horses are to complete a pattern before two judges. In this pattern are manoeuvres such as flying changes, roll backs, spins and stops. This pattern is designed to display the horse’s athleticism, ability and trainability whilst exhibiting the rider’s horsemanship. The second demonstration is again before two judges, this time the horse and rider combination is required to work cattle in a manner similar to a Campdraft course.”
Results
- 2024 Cloncurry Stockmans Challenge & Campdraft Results
- 2024 Cloncurry Stockmans Challenge & Campdraft Results
- 2023 Cloncurry Stockmans Challenge & Campdraft Results
- 2022 Cloncurry Stockmans Challenge & Campdraft results
- 2021 Cloncurry Stockmans Challenge
- 2020 Cancelled
- 2019 Cloncurry Stockman’s Challenge Results
- 2018 Cloncurry Stockman’s Challenge Results
- 2017 Cloncurry Stockman’s Challenge Results
- 2016 Cloncurry Stockman’s_Challenge Results
- 2015 Cloncurry Stockman’sChallenge Results
- 2012 – 2014 Cloncurry Stockman’s Challenge Results
Year | Rider | Horse |
| 2025 | Josh Smith (3 times: 2015 & 2019) | G IM A Playboy (by GI M Hard) |
| 2024 | Dan Lithgow | Trinity Cat Can Play (by Cat N A Hat) |
| 2023 | Mark Buttsworth (5 times: 1998, 2000, 2004 & 2022) | Petes Pet Squirrel (by Seligman Spin) |
| 2022 | Mark Buttsworth | Branchvale Metal Alloy |
| 2021 | Jon Templeton (3 times: 2014 & 2017) | Royalle Jeopardy (by Royalle Double Your Money) |
| 2020 | Cancelled due to Covid 19. | ———————- |
| 2019 | Josh Smith | GI M Hard |
| 2018 | Morgan Webb | Contractor (by Hazelwood Conman) |
| 2017 | Jon Templeton | Petas Destiny |
| 2016 | Des Burns | Tassa Pretty Chick |
| 2015 | Josh Smith | Mr Freckles Chic |
| 2014 | Jon Templeton | Pure Blonde |
| 2013 | Cameron Parker | Jewel N Boon |
| 2012 | Hugh Miles | Woolerina Rythmn |
| 2011 | Hugh Miles | Millionnic Chic |
| 2010 | Michael Wilson | Willdraft Reflection |
| 2009 | Huon Smith | Boonara Party Girl |
| 2008 | Cameron Parker | One Moore Daddy |
| 2007 | Michael Wilson | Willdraft Ignite |
| 2006 | Cameron Parker | Peptos Pivot |
| 2005 | Jason Leitch | Acres of Lace (by Acres Destiny) |
| 2004 | Mark Buttsworth | Riverview Topfire |
| 2003 | Tony Mortimer | Marnies Destiny |
| 2002 | David Smith | Leo’s Mister Lena |
| 2001 | Tony Mortimer | Little Wrangler |
| 2000 | Mark Buttsworth | Double Doc |
| 1999 | Ron Wall | Soda Precious |
| 1998 | Mark Buttsworth | Almora Doc’s Recoil |
| 1997 | Ron Wall | Powlathanga Cotton |
| 1996 | Ian Francis | Doc’s Gold Dude |
| 1995 | Damien Curr | Combo |
| 1994 | Lindsay Knight | Eve |
| 1993 | Brett Hick | Gift |
| 1992 | Paul Pownall | Tecoma Jessies Cadet |
| 1991 | Glen Gough | Kirkbys Stud Remedy |
| 1990 | Ken May | Doc’s Winfield |
| 1989 | Mick Patch | King Ranch Double Peppy |
| 1988 | Joanne Francis | Crossart Kingman |
| 1987 | Ian Francis | Nonda Star Carousel |
| 1986 | Glen Gough | Yullatup Lamode |
| 1985 | Lorena Jefferis | Tia Maria |
| 1984 | Noel Daley | Jodie |

