The Warwick Gold Cup is one of the biggest horse events in the world. In 2014, over 800 horses and riders gathered at a single venue to compete, under identical circumstances and the same judge, for a single trophy.
Initially the Warwick Gold Cup involved competitors from New South Wales and Queensland and in the late 1970’s competitors from Victoria joined in. Northern Territory competitors followed and some South and Western Australians have also made the trip to Warwick to compete.
The Warwick Gold Cup is a truly national event.
Terry Hall, winner of every event in the campdrafting calendar says, “No matter how many trophies you have, it’s the Gold Cup they all want to see.”
Visit www.warwickshowandrodeo.com.au for more information.
Warwick Gold Cup Results & Videos
- 2025 Warwick Gold Cup Results
- 2024 Warwick Gold Cup Results
- 2023 Warwick Gold Cup Results
- 2022 Warwick Gold Cup XXLD due to saturated grounds and impending weather forecast.
- 2021 Warwick Gold Cup & Video Playlist
- 2019 Warwick Gold Cup Results
- 2019 Warwick Gold Cup Facebook Video Playlist. (Links to external site)
- 2018 Warwick Gold Cup Results & Video Playlist.
- 2017 Warwick Gold Cup Results & Video Playlist.
- 2016 Warwick Gold Cup Results & Video Playlist.
- 2015 Warwick Gold Cup Results & Video Playlist
- 2014 Warwick Gold Cup Results & Video Playlist
- 2013 Warwick Gold Cup Results & Video Playlist
Hall of Fame
Year | HORSE | Rider |
| 2025 | TURNERMARKS LINESMAN | Rohan Marks |
| 2024 | SDP SCOTT DAVID | Kimberley Sammon (3rd lady to have won) |
| 2023 | HAZELWOOD ADVICE (by Hazelwood Conman) | Michael Hiscock |
| 2022 | Cancelled – Washed out | |
| 2021 | 49ER SHAKE | Richard Hansen [Find out more…] |
| 2020 | Cancelled – COVID-19 | |
| 2019 | HINGIS (by Hazelwood Conman) | Kerry Turner (2nd lady to have won) |
| 2018 | BROOMFIELDSTYLISH DIAMOND (by One Stylish Pepto) | Steve Comiskey |
| 2017 | WHOS DIVINE | Troy Palmer |
| 2016 | MALLANGANEE SAMPSON | Lloyd Brown |
| 2015 | ACRES OF ROSES | Ben Tapp |
| 2014 | ROMA | Peter O’Neill |
| 2013 | HAZELWOOD ADVICE (by Hazelwood Conman) | Michael Hiscock |
| 2012 | COOL DUST | Ben Tapp |
| 2011 | SERENE ACRES | Tom Williamson |
| 2010 | PERFECT SON | Ben Hall |
| 2009 | DELTA | Steve Comiskey |
| 2008 | CHEVIN IVORY | Nigel Kable |
| 2007 | Cancelled – EI | |
| 2006 | CROWNS ISA TIGER LILY | Michael Hiscock |
| 2005 | RODANN ROANIES CHEX | Pete Comiskey |
| 2004 | RIVERVIEW SNOWY | Paul Vary |
| 2003 | CASETTE | Doug Cameron |
| 2002 | GLITTER | David Gilette |
| 2001 | CHARM | Troy Clarke |
| 2000 | NONDA LET’S TALK LATER | Terry Hall |
| 1999 | HAZELWOOD RELIABLE | Ben Hall |
| 1998 | DOC’S CHEVELLE | John Meek |
| 1997 | CWMTEG ARNOLD | Tom Williams |
| 1996 | REANNA | Ben Hall |
| 1995 | ASHANTA | Stephen Hill |
| 1994 | PLAYMATE | Pat Kelly |
| 1993 | SHAMROCK | Chris Clarke |
| 1992 | COMMISSIONER | Bob Black |
| 1991 | WOODY | Brendan Fitzgerald |
| 1990 | OMEGA | Lindsay Knight |
| 1989 | ABEL | Bruce Hollis |
| 1988 | SPECK | Laurie Mills |
| 1987 | REX | Terry Hall |
| 1986 | LITTLE CODY | John O’Neill |
| 1985 | BERNIE | Geoff Schrader |
| 1984 | BREEZETTE | Bob Palmer |
| 1983 | BEAU CADET | Nocholas Markwell |
| 1982 | TOP GUY | Ray Matthews |
| 1981 | BREEZETTE | Bob Palmer |
| 1980 | MYSTIC | Laurie Stephenson |
| 1979 | MEG | Ron Jensen |
| 1978 | BERGER BREEZE | Jack Palmer |
| 1977 | PLAYGIRL | David Newberry |
| 1976 | MAYBE | Laurie Mills |
| 1975 | GEORGIE GIRL | Bob Black |
| 1974 | LITTLE INDIAN | Terry Sloman |
| 1973 | ABDUL | Theo Hill |
| 1972 | Cancelled – Washed out | |
| 1971 | BALDY | Laurie Mills |
| 1970 | BALDY | Laurie Mills |
| 1969 | DANDY | Arthur Bond |
| 1968 | BY ECHO | Mike MacDonnell |
| 1967 | SAILOR | Charilie Flohr |
| 1966 | VALIANT | Tony Barnier |
| 1965 | Cancelled – Drought | |
| 1964 | MAROO | Max Glasser |
| 1963 | BY ECHO | Mike MacDonnell |
| 1962 | PRINCE | Mick Boss |
| 1961 | NARELLE | Arnold Cooke |
| 1960 | TANGO | John Markwell |
| 1959 | SIGNET | Bill Hawkins |
| 1958 | NORELLE | Arnold Cooke |
| 1957 | COOL DUST | Stumpy Timmins |
| 1956 | CHANCE | Colin Thompson (3rd win with Chance) |
| 1955 | CHANCE | Colin Thompson (2nd win with Chance) |
| 1954 | ANYTIME | Bob Campbell |
| 1953 | CHANCE | Colin Thompson |
| 1952 | Cancelled – Washed out | |
| 1951 | POPEYE | Gertie Brooks (First Lady to have won) |
| 1950 | RAINBOW | Jack Burgess |
| 1949 | GOLDWING | Merv Bishop |
| 1948 | FLASHLIGHT | Les McNamara |
| 1947 | DAUNTLESS LASS | Sonny Hendricks |
| 1946 | MERLE | Herbert Vary |
| 1945 | Cancelled – War | |
| 1944 | Cancelled – War | |
| 1943 | Cancelled – War | |
| 1942 | Cancelled – War | |
| 1941 | CADET | Jim Kilpatrick |
| 1940 | Cancelled – War | |
| 1939 | SOCKS | Ted Bonner |
| 1938 | NORMA | Reg Watts |
| 1937 | CADET | Jim Kilpatrick |
| 1936 | BROWNLOCK | Myles MacDonnell |
| 1935 | SLARLIGHT | Archie Trott |
| 1934 | GLENROCK | Bert Burgess |
| 1933 | LAURIE | Reg Author |
| 1932 | BROWNLOCK | Myles MacDonnell |
| 1931 | BROWNLOCK | Tom Copley |
| 1930 | SIGNET | Les Lord |
| 1929 | MIRTH | Reg Author |
Stallion Draft Winners
- 2025 – SDP SCOTT DAVID & Sam Campbell [View Results]
- 2024 – Turnermarks Linesman & Rohan Marks [View Results]
- 2023 – Turnermarks Linesman & Rohan Marks [View Results]
- 2022 – CANCELLED DUE TO FLOODING
- 2021 – Nonda Southern Cross & Will Durkin [View Results]
- 2019 – Holdens Contrast & Jon Templeton [View Results]
- 2018 – Hazelwood Congressman & Rob Leach [View Results]
- 2017 – One Stylish Pepto & Mark Buttsworth [View Results]
- 2016 – Binnia Impressive Destiny & Troy Palmer [View Results]
- 2015 – Kneipps Conray & Codie Law [View Results]
- 2014 – Soda Justice & Michael Wilson [View Results]
- 2013 – Fernhills Bennett & Pete Comiskey [View Results]
- 2012 – Chevin Ivory & Nigel Kable [View Results]
- 2011 – Marnies Destiny & Pete Comiskey [View Results]
- 2010 – Westons Yakka & Jim Daley [View Results]
- 2009 – Talawahl Classic Doc & David Reiter [View Results]
- 2008 – Hazelwood Conman & Terry Hall [View Results]
- 2007 – Cancelled EI
- 2006 – Oaks Banjo & Tory Clarke
- 2005 – Surcas & Rohan Marks
- 2004 – Chevin Ivory & Nigel Kable
- 2003 – Chevin Ivory & Nigel Kable
- 2002 – Roxon & Brendan Fitzgerald
- 2001 – Romeos Repeat & Peter Cookson
- 2000 – Yaranoo Musician & Wayne Olive
- 1999 – Kirkbys Stud Officer & Mick Southern

